RSA Fund III Return on Investment (ROI) for January to July 2020 for all PFAs in Nigeria (Year to Date)
Retirement Savings Account (RSA) Fund III Return on Investment (ROI) for January to July 2020 for all Pension Fund Administrators (PFAs) in Nigeria (Year to Date).
The five (5) Pension Fund Administrators (PFAs) with the highest Return on Investment (ROI) for Fund III for January to July 2020 are;
NLPC Pension Fund Administrators Limited
Investment One Pension Managers Limited
Radix Pension Fund Managers Limited
Fidelity Pension Managers Limited
APT Pension Fund Managers Limited
Please see below the performance of Fund III for all Pension Fund Administrators (PFAs) in Nigeria for January to July 2020.
Fund III is default Fund for RSA holders who are 50 years & above but have not retired. Multifund structure gives PFAs the right to move these RSA holders to Fund III but they can request to be moved back to Fund II if they choose to. Maximum Equity Exposure for Fund III is 10%
Fund III Return on Investment January to July 2020
S/N | Pension Fund Administrators | Year to Date |
---|---|---|
1 | NLPC Pension Fund Administrators Limited | 28.45% |
2 | Investment One Pension Managers Limited | 19.31% |
3 | Radix Pension Fund Managers Limited | 13.84% |
4 | Fidelity Pension Managers Limited | 13.48% |
5 | APT Pension Fund Managers Limited | 12.18% |
6 | AXA Mansard Pension Limited | 12.16% |
7 | Nigerian University Pension Management Company | 11.80% |
8 | OAK Pensions Limited | 10.57% |
9 | AIICO Pension Managers Limited | 10.10% |
10 | Leadway Pensure PFA Limited | 9.86% |
11 | Nigeria Police Force Pensions Limited | 9.74% |
12 | Stanbic IBTC Pension Managers Limited | 9.29% |
13 | Sigma Pensions Limited | 8.42% |
14 | Veritas Glanvills Pensions Limited | 7.62% |
15 | FCMB Pensions Limited | 7.50% |
16 | Pensions Alliance Limited | 7.20% |
17 | CrusaderSterling Pensions Limited | 7.05% |
18 | IEI-Anchor Pension Managers Limited | 6.57% |
19 | ARM Pension Managers Limited | 6.39% |
20 | First Guarantee Pension Limited | 6.37% |
21 | Premium Pension Limited | 5.46% |
22 | Trustfund Pensions Plc | 5.05% |
Fund III Industry Average for 22 PFAs | 10.38% |
Pension is Your Right,
An Insurance for Old Age
Follow PensionNigeria for Educational Tips and all Pension News in Nigeria
Twitter Facebook Instagram LinkedIn YouTube