RSA Fund II Return on Investment (ROI) for January to July 2020 for all PFAs in Nigeria (Year to Date)
Retirement Savings Account (RSA) Fund II Return on Investment (ROI) for January to July 2020 for all Pension Fund Administrators (PFAs) in Nigeria (Year to Date).
The five (5) Pension Fund Administrators (PFAs) with the highest Return on Investment (ROI) for Fund II for January to July 2020 are;
NLPC Pension Fund Administrators Limited
IEI-Anchor Pension Managers Limited
Investment One Pension Managers Limited
Nigerian University Pension Management Company Limited
Leadway Pensure PFA Limited
Please see below the performance of Fund II for all Pension Fund Administrators (PFAs) in Nigeria for January to July 2020.
Fund II is the default fund under the Multifund structure for RSA holders who are below 50 years old. Multifund structure gives these RSA holders the right to request to be moved to Fund I if they choose to. The maximum equity exposure for Fund II is 25%.
Any RSA holder below 50 years old who has not requested specifically to be moved to Fund I, will be in Fund II.
Fund II Return on Investment January to July 2020
S/N | Pension Fund Administrators | Year to Date |
---|---|---|
1 | NLPC Pension Fund Administrators Limited | 28.71% |
2 | IEI-Anchor Pension Managers Limited | 11.52% |
3 | Investment One Pension Managers Limited | 11.42% |
4 | Nigerian University Pension Management Company | 10.58% |
5 | Leadway Pensure PFA Limited | 10.54% |
6 | AIICO Pension Managers Limited | 10.36% |
7 | AXA Mansard Pension Limited | 10.22% |
8 | Nigeria Police Force Pensions Limited | 9.69% |
9 | OAK Pensions Limited | 9.66% |
10 | Veritas Glanvills Pensions Limited | 8.83% |
11 | Fidelity Pension Managers Limited | 8.67% |
12 | Sigma Pensions Limited | 8.40% |
13 | APT Pension Fund Managers Limited | 7.75% |
14 | Radix Pension Fund Managers Limited | 7.46% |
15 | Pensions Alliance Limited | 7.16% |
16 | Stanbic IBTC Pension Managers Limited | 6.85% |
17 | FCMB Pensions Limited | 6.81% |
18 | Premium Pension Limited | 6.08% |
19 | ARM Pension Managers Limited | 5.93% |
20 | CrusaderSterling Pensions Limited | 5.54% |
21 | First Guarantee Pension Limited | 5.06% |
22 | Trustfund Pensions Plc | 4.58% |
Fund II Industry Average for 22 PFAs | 9.17% |
Pension is Your Right,
An Insurance for Old Age
Follow PensionNigeria for Educational Tips and all Pension News in Nigeria
Twitter Facebook Instagram LinkedIn YouTube