Appointment & Resignation of Pension Operators’ Board Members and Top Management Q3 2022
The National Pension Commission (PenCom) approved the appointment and resignation of 53 persons from different Board and Top Management positions of 17 Pension Fund Operators (PFOs) during the 3rd quarter of 2022.
There were forty five (45) appointments and eight (8) resignations, forty five (45) persons were appointed to sixteen (16) pension fund operators Board and Top Management positions while eight (8) persons resigned from four (4) pension fund operators’ Board and Top Management position.
Details of Appointed persons to Board and Top Management positions of Pension Funds Operators (PFOs)
S/N | Name of Nominee | Operator | Position | Date of Appointment |
---|---|---|---|---|
1 | Ms. Cindy Ajele | Tangerine APT Pensions Limited | Head, Business Development Department | 4-Jul-22 |
2 | Ms. Oluwadeun Deborah Peters | Sigma Pensions Limited | Head, Finance & Accounts Department | 5-Jul-22 |
3 | Mr. Adedeji Samuel Folaranmi | CrusaderSterling Pensions Limited | Head, Investment Department | 6-Jul-22 |
4 | Mr. Mahmud Sulaiman | Guaranty Trust Pension Managers Limited | Head, Business Development Department | 7-Jul-22 |
5 | Mr. Ajala Omobolaji Idris | Guaranty Trust Pension Managers Limited | Company Secretary/Head Legal Department | 7-Jul-22 |
6 | Mr. Uzah Chinedu | Leadway Pensure PFA Limited | Head, Information and Communications Department | 7-Jul-22 |
7 | Mr. Adeyemi Ajisafe | Chevron Nigeria Closed CPFA Limited | Head, Fund Administrator and Benefit Department | 18-Jul-22 |
8 | Mr. Abayomi Dauda Sanni | ARM Pension Managers Limited | Non-Executive Director | 20-Jul-22 |
9 | Mr. Olufemi Mese | Chevron Nigeria Closed CPFA Limited | Head, Compliance, Risk Management and Internal Control Department | 20-Jul-22 |
S/N | Name of Nominee | Operator | Position | Date of Appointment |
---|---|---|---|---|
10 | Mr. Ugochukwu Kingsley Chibike | Leadway Pensure PFA Limited | Head, Risk Management Department | 25-Jul-22 |
11 | Mr. Micheal Oyeleye | Stanbic IBTC Pension Managers Limited | Head, Investment Research and Strategy Department | 26-Jul-22 |
12 | Mr. Aliyu Dahiru Mohammed | Tangerine APT Pensions Limited | Managing Director/Chief Executive Officer | 26-Jul-22 |
13 | Miss. Ada Obiajunwa | Tangerine APT Pensions Limited | Executive Director | 26-Jul-22 |
14 | Mr. Barret Ishaku Kwartong | Norrenberger Pensions Limited | Ag. Head, Legal Department | 27-Jul-22 |
15 | Mr. Christopher Adeyemi | First Pension Custodian Limited | Non-Executive Director | 29-Jul-22 |
16 | Mr. Ekpen Atabhujie | Progress Trust CPFA Limited | Non-Executive Director | 3-Aug-22 |
17 | Mr. Adedeji Samuel Folaranmi | CrusaderSterling Pensions Limited | Head, Investment Department | 5-Aug-22 |
18 | Mrs. Chinyere Chioma Ebere | Sigma Pensions Limited | Head, Corporate Services Department | 5-Aug-22 |
S/N | Name of Nominee | Operator | Position | Date of Appointment |
---|---|---|---|---|
19 | Mr. Olusegun Folarin | Nestle Nigeria Trust (CPFA) Limited | Managing Director | 8-Aug-22 |
20 | Mr. Ludovic Rossiaud | Total E & P Nigeria CPFA Limited | Non-Executive Director | 10-Aug-22 |
21 | Mr. Mustapha Hameed | Nestle Nigeria Trust (CPFA) Limited | Fund Manager | 11-Aug-22 |
22 | Mr. Rotimi Okpaise | CrusaderSterling Pensions Limited | Independent Non-Executive Director | 11-Aug-22 |
23 | Mrs. Stella Ojekwe-Onyejeli | First Pension Custodian Limited | Independent Non-Executive Director | 11-Aug-22 |
24 | Mr. Godson Akinwunmi Fanimokun | First Pension Custodian Limited | Non-Executive Director | 11-Aug-22 |
25 | Mr. George Oguachuba | Total E & P Nigeria CPFA Limited | Non-Executive Director | 17-Aug-22 |
26 | Jumoke Omo-Ibrahim | Stanbic IBTC Pension Managers Limited | Ag. Head, Finance Department | 17-Aug-22 |
27 | Mr. Arinola Koleolu | First Pension Custodian Limited | Head, Human Capital Management and Development | 17-Aug-22 |
S/N | Name of Nominee | Operator | Position | Date of Appointment |
---|---|---|---|---|
28 | Mrs. Abimbola Sulaiman | ARM Pension Managers Limited | Executive Director | 17-Aug-22 |
29 | Mr. Damilola Odunaike | Norrenberger Pensions Limited | Head, Treasury and Investment Department | 23-Aug-22 |
30 | Mr. Oluwateniola Eleoramo | Norrenberger Pensions Limited | Non-Executive Director | 23-Aug-22 |
31 | Mrs. Mosunmola Moyo-Balogun | Guaranty Trust Pension Managers Limited | Ag. Head, Benefit Administration Department | 24-Aug-22 |
32 | Mrs. Fodunrin Eunice Omotayo | UBA Pensions Custodian Limited | Ag. Chief Financial Officer | 26-Aug-22 |
33 | Mr. Victor Ibeawuchi | Total E & P Nigeria CPFA Limited | Non-Executive Director | 30-Aug-22 |
34 | Mr. Lwanga Agbata | Nigerian University Pension Management Company Limited | Head, Benefit Administration Department | 2-Sep-22 |
35 | Alhaji Inuwa Isa Mohammed | Leadway Pensure PFA Limited | Non-Executive Director | 5-Sep-22 |
36 | Mr. Robert Imowo | First Guarantee Pensions Limited | Non-Executive Director | 6-Sep-22 |
S/N | Name of Nominee | Operator | Position | Date of Appointment |
---|---|---|---|---|
37 | Mr. Herbert Wigwe | First Guarantee Pensions Limited | Non-Executive Director and Chairman | 6-Sep-22 |
38 | Mr. Okechukwu Nwuke | First Guarantee Pensions Limited | Non-Executive Director | 6-Sep-22 |
39 | Mr. Fred Asasa | Total E & P Nigeria CPFA Limited | Non-Executive Director | 7-Sep-22 |
40 | Mr. Sarmad Saleem | Nestle Nigeria Trust (CPFA) Limited | Non-Executive Director | 12-Sep-22 |
41 | Mr. Olumuyiwa Afolabi | Guaranty Trust Pension Managers Limited | Head, Operations | 12-Sep-22 |
42 | Mr. Adeniyi Adeyinka | Guaranty Trust Pension Managers Limited | Head, Information and Communication Technology Department | 14-Sep-22 |
43 | Mr. Jude Ezenwa | Sigma Pensions Limited | Ag. Head, Contribution Processing Department | 23-Sep-22 |
44 | Mrs. Kemi Izedonmi | Guaranty Trust Pension Managers Limited | Head, Corporate Services Department | 23-Sep-22 |
45 | Mrs. Zainab Aliyu | Leadway Pensure PFA Limited | Non-Executive Director | 23-Sep-22 |
Details of resignation from the Board and Top Management positions of Pension Funds Operators (PFOs)
S/N | Name | Operator | Position | Date Resignation Approved |
---|---|---|---|---|
1 | Mr. Saheed Ko-lade | Pension Alliance Limited | Head, Investment Depart-ment | 26-Jul-22 |
2 | Mr. Emmanuel Ikazobor | ARM Pension Managers Limited | Chairman | 27-Jul-22 |
3 | Ms. Jumoke Ogundare | ARM Pension Managers Limited | Non-Executive Director | 27-Jul-22 |
4 | Mrs. Jolaade Oduntan | Norrenberger Pensions Limited | Managing Director/Chief Executive Officer | 31-Aug-22 |
5 | Lateef Falola | Guaranty Trust Pension Managers Limited | Head, Operations | 5-Sep-22 |
6 | Uduak Akpan | Guaranty Trust Pension Managers Limited | Head, Benefits | 5-Sep-22 |
7 | Hassan Hanbal | Guaranty Trust Pension Managers Limited | Head, Fund Accounts | 5-Sep-22 |
8 | Clement Aisedion-Okezi | Guaranty Trust Pension Managers Limited | Head, Risk | 5-Sep-22 |
Check below for PensionNigeria breakdown of all the important aspects of the PenCom 3rd Quarter 2022 Report
Support PensionNigeria financially with N1,000 per Month HERE, or with any amount HERE
Empower us to do more independent analysis of the Pension Industry in Nigeria
Subscribe to PensionNigeria Daily News Broadcast on WhatsApp, just send “Subscribe” to 08160052802, PLEASE ensure you also save 08160052802 to your contacts as “PensionNigeria” to enable you receive the PensionNigeria News Broadcast.
DONT MISS our 3rd Quarter 2022 Report Series
Director General’s Remarks on PenCom 3rd Quarter 2022 Report
Analysis of Pension Operating Environment 3rd Quarter 2022
Appointment & Resignation of Pension Operators’ Board Members and Top Management Q3 2022
Recovery Agents recover ₦23.30 billion from Defaulting Employers as PenCom takes 19 Employers to Court over Non-Remittance of Pension Contributions in Q3 2022
Update on NSITF & Refund of Pension Contribution to Military & SSS Q3 2022
Lagos State only paid about half of the amount it committed to clear outstanding Accrued Rights of its Retirees
Kaduna State is not fully Implementing Contributory Pension Scheme but seeks PFAs to invest Pension Funds in Kaduna State Bonds
Ekiti State Pays 1st Batch of Retirees under CPS, plans to implement VC for Exempted Employees
Zamfara State exited CPS & PenCom has refund their Pension Contributions but Retirees are still not better off
Update on Benue & Bauchi State Pension Reform Laws
PenCom Engagements with 5 States on Implementation of Contributory Pension Scheme
Update on RSA Transfer System (RTS) 3rd Quarter 2022
Micro Pension Registrations per PFA & Fastest Growing PFAs as at 30 September 2022
Micro Pension Contributions received per PFA Q3 2022
Update on the Micro Pension Plan Q3 2022
List of Organisations Issued Compliance Certificates as at 30 September 2022
Total RSA Registration as at 30 September 2022
Status of Contributory Pension Assets as at September 2022
Biggest PFAs & Fastest Growing PFAs by RSA Registrations 30 September 2022
RSA Registration Age and Gender Breakdown for Q3 2022
PenCom approved over N1.66 Trillion for PFAs to pay RSA Holders as at Q3 2022
Status of Implementation of CPS in States as at 30 September 2022
Also Check out
Performance of all PFAs in Nigeria for January to September 2022 (Year to Date)
Support PensionNigeria financially with N1,000 per Month HERE, or with any amount HERE
Empower us to do more independent analysis of the Pension Industry in Nigeria
Subscribe to PensionNigeria Daily News Broadcast on WhatsApp, just send “Subscribe” to 08160052802, PLEASE ensure you also save 08160052802 to your contacts as “PensionNigeria” to enable you receive the PensionNigeria News Broadcast.
Subscribe to PensionNigeria Daily Newsletter and get Today’s Top Pension News delivered straight into your email box every Evening.
If you have subscribed before and you still do not receive our Newsletter, please check your “Spam Folder”, if you find our Newsletter there, mark it as “NOT SPAM” or move it to your Inbox
Pension is Your Right,
An Insurance for Old Age
Follow PensionNigeria on Social Media LinkedIn Twitter Instagram Facebook YouTube