603 Verified ALSCON Ex-Workers get Payment
Pension Transitional Arrangement Directorate (PTAD) has announced that following the successful documentation, verification and validation of the Ex-workers of Aluminium Smelter Company of Nigeria (ALSCON), 603 Ex-workers of the privatized agency were paid in December 2020.
The Executive Secretary, PTAD, Dr. Chioma Ejikeme said the Ex-workers were paid the remaining outstanding 85% of their entitlement. She re-assured pensioners that PTAD will continue with the payments of the inherited liabilities to support Pensioners’ well-being.
List of beneficiaries as released by PTAD
S/N | Surname | FirstName | MiddleName |
---|---|---|---|
1 | UMOROK | UMO | ETESIN |
2 | AKPAN | JEREMIAH | EMMANUEL |
3 | AKPAN | EDEM | EDET |
4 | OKPON | ANTHONY | JOHN |
5 | INYANG | JOHN | RUFUS |
6 | OKONKWO | MICHAEL | CHUKWUKA |
7 | UMOH | GABRIEL | EFFIONG |
8 | OKON | ULO | UNOANWANAILE |
9 | NTTEH | ESSIEN | JAMES |
10 | EKPO | INYANG | UDO |
11 | UMOH | GRACE | JONATHAN |
12 | BEN | OKON | BENJAMIN |
13 | EFFIONG | EDET | ETIM |
14 | UGOBO | WILLIAM | ETENG |
15 | EKPE | SUNDAY | SILAS |
16 | ESSIEN | EDEM | ASUQUO |
17 | OFFIONG | VICTOR | EKONG |
18 | ODUOKENE | GODWIN | AMOS |
19 | AHMED | ABDULRASAK | KAYODE |
20 | OPATOLA | OLUTUNMISE | NULL |
21 | PETER | AKOH | EMMANUEL |
22 | EKPO | OBOT | IKPE |
23 | AKANANWAN | UDOH | NELSON |
24 | UKOR | JOSEPH | HORGAN |
25 | ABIKPA | NTIENSE | NATHANIEL |
26 | OBOT | UBONG | ROBERT |
27 | EKANEM | EKWERE | EKANEM |
28 | ISONG | CHARLES | JACOB |
29 | EKANEM | SUNDAY | TIMOTHY |
30 | MBOSOH | KINGSTON | JOHN |
31 | AKPAN | IKANKE | EFFIONG |
32 | UMOH | SENO | MONDAY |
33 | ODUOLA | ADEYEMI | JELILI |
34 | EKANEM | MFON | MONDAY |
35 | AZEGBA | UCHENNA | KEVIN |
36 | EKITOK | ESSIEN | UDOH |
37 | UKOFIA | GERALD | EFFIONG |
38 | IDIONG | USEN | AKPAN |
39 | ODILI-OBI | MIRANDA | TOKUNBOH |
40 | UDOSEN | SUNNY | AKPAN |
41 | GAMBO | JONAH | DODO |
42 | NKPOIDET | USEN | OKON |
43 | AKPAN | ASUQUO | EDET |
44 | EKPA | UFOT | SUNDAY |
45 | AKPAN | SATURDAY | UFOT |
46 | USOROH | INYANG | BENEDICT |
47 | IYANAM | MONDAY | ISAAC |
48 | ESSIEN | UFOT | PIUS |
49 | MBAYA | DANLADI | AUDU |
50 | BASSEY | AYAKEM | UDO |
51 | ESSIEN | ETOP | BASSEY |
52 | MUHAMMED | YUSUF | MUSA |
53 | Ladan | Yakubu | NULL |
54 | EKPONOEYEN | UDOFOT | ABRAHAM |
55 | BASSEY | HOPE | EFFIONG |
56 | UKPE | ELIZABETH | AMOS |
57 | JAMES | UFOT | LUCKY |
58 | ONWUZULIGBO | AMBROSE | UCHE |
59 | essien | johnson | udom |
60 | UMOREN | UWEM | UDO |
61 | ETUK | UNYIME | ENAMIDEM |
62 | ENEMUGWEM | FREDERICK | HORACE |
63 | Ekong | David | Smart |
64 | NYOHO | OKON | SATURDAY |
65 | EKPOUDO | ETEBOM | WILLIE |
66 | ETIM | FRANCIS | BASSEY |
67 | AFAHAIDE | DANIEL | SOLOMON |
68 | BASSEY | IME | UDO |
69 | NDAH | ISAAC | EMMANUEL |
70 | MKPAN | BENJAMIN | TOM |
71 | AKPAN | SAMUEL | THEOPHILUS |
72 | IKEORA | JOSEPH | AGU |
73 | ETUKAFIA | IKPA | DAVIES |
74 | UKONYAH | UWEM | BLESSED |
75 | UDOH | BASSEY | EYO |
76 | JOSHUA | EKWERE | UDO |
77 | UDOINYANG | OKON | FRIDAY |
78 | SAMBO | MONDAY | MACKSON |
79 | ETESIEN | NSE | USORO |
80 | UDOH | JOE | AFFORD |
81 | Umoh | Lawrence | James |
82 | JOHNSON | HANSON | EMMANUEL |
83 | MAGAJI | IBRAHIM | NULL |
84 | INAM | MFON | TITUS |
85 | IGWE | GODSGIFT | TOMINIDIEOKUMA |
86 | THOMPSON | NNYOH | GABRIEL |
87 | Essien | Aniefiok | Andrew |
88 | AWAJI | AWAJIMA | GAD |
89 | EKPA | ANIEFIOK | EMMANUEL |
90 | UMOH | GABRIEL | SAMPSON |
91 | SIMON | EMMANUEL | OKON |
92 | AKPAN | EDET | GEORGE |
93 | UMANAH | INIMFON | EFFIONG |
94 | AMOO | FUNSHO | RAPHAEL |
95 | John | Aniekan | Sunday |
96 | FINGESI | UGBANGALU | LEONARD |
97 | UKPE | ARIT | BASSEY |
98 | UDOH | UWEMEDIMO | IBANGA |
99 | OTON | EMMANUEL | PAUL |
100 | ISAH | MONDAY | UKWUMONU |
S/N | Surname | FirstName | MiddleName |
---|---|---|---|
101 | HASSAN | NUHU | SANI |
102 | GADZAMA | SUNDAY | ANAJA |
103 | OBANYA | CHARLES | IFEANYI |
104 | ONYIAH | UCHENNA | CALISTUS |
105 | AAGU | CHIDI | A |
106 | LASISI | EBAHI | AIZEHI |
107 | EDO | PETER | EMMANUEL |
108 | EFFIANG | FRIDAY | CHARLES |
109 | Udoekpo | Enobong | Akpan |
110 | ABRAHAM | BENJAMIN | GODWIN |
111 | ASANA | CHRISTOPHER | EDMOND |
112 | UKOIDEM | CHARLES | PAULINUS |
113 | SUNDAY | DORATHY | UDEME |
114 | AKPAN | NKESE | ISAIAH |
115 | IDIOK | EKONG | CHARLES |
116 | OKPO | SIMEON | NYONG |
117 | OWOH | EMEM | VALENTINE |
118 | ESSIEN | FRANCIS | ETOKUDUT |
119 | ROBINSON | LAWRENCE | AKPAN |
120 | BASSEY | IBANGA | OKON |
121 | UDOSAM | THERESA | CYPRIAN |
122 | KOLAWOLE | SUNDAY | FELIX |
123 | OKON | EKENGANWAN | ASUQUO |
124 | ABUO | SAMPSON | MOSES |
125 | ESSIEN | PHILIP | MONDAY |
126 | ISA | ISA | DANIEL |
127 | UDOAKA | JOSHUA | STEPHEN |
128 | ODETADE | ROPO | VINCENT |
129 | ENAMEGWONOR | UDUAK | PIUS |
130 | INYANGAKPAN | OTOBONG | UKERE |
131 | Muhammad | Garba | Bala |
132 | ISHAYA | AJING | ZEBEDEE |
133 | Bello | Isah | Biu |
134 | GARBA | KABIRU | DANHASSAN |
135 | IBORO | STEPHEN | JACOB |
136 | USORO | ANIEFIOK | GIDEON |
137 | UDONTONG | INIOBONG | SUNDAY |
138 | AKPAN | UMANA | UMANA |
139 | OKPOHO | UDO | MONDAY |
140 | UDOBOT | AKPAN | BEN |
141 | EBONG | OKON | JOSHUA |
142 | UDOH | SAMPSON | OKON |
143 | AKPAN | THOMPSON | AKPAN |
144 | Iwhere | Andrew | Enyi |
145 | Akpan | Effiong | Bassey |
146 | Nkine | Uko | William |
147 | Andrew | Umoren | Essien |
148 | OBOTT | UDUAK | WILSON |
149 | AKPADIAHA | ANIEDI | SIMONSON |
150 | UDOH | DANIEL | FRIDAY |
151 | AKWAOWO | SUNDAY | UDO |
152 | AKRA | INIOBONG | JACOB |
153 | ESIN | SUNDAY | EFFIONG |
154 | UYOM | INI | EFFIONG |
155 | ETUK | UKEME | GIDEON |
156 | UKANAH | CHRISTIAN | WILLIAM |
157 | OFFONG | PATRICK | AKPAN |
158 | ELENSI | ASUQUO | ASUQUO |
159 | UDOH | IME | EDEM |
160 | AKPAN | WILLIAM | PAUL |
161 | ETUKAKPAN | ETIESE | JAMES |
162 | AKPAN | ALLEN | DANSON |
163 | ONYEKWULUNNE | GRACE | EBELE |
164 | OROK | ABIGAIL | DAVID |
165 | OBOT | VICTOR | OKON |
166 | EDET | EDET | EDEM |
167 | OKONKWO | VICTOR | OKAFOR |
168 | EFFIONG | OKON | ETIM |
169 | ESU | IME | SUNDAY |
170 | ONUOHA | ROWLAND | LAWRENCE |
171 | EKIM | UWEM | EKIM |
172 | AKPAN | MONDAY | SAM |
173 | EKWERE | UDOFOT | UNANAOWO |
174 | IREN | FRIDAY | GODWIN |
175 | FRANK | CHARLES | AKPAN |
176 | UMOH | ALBERT | JAMES |
177 | UMOEKA | OBOT | ABRAHAM |
178 | AKPAN | INI | MFON |
179 | BOB | UFOT | MOSES |
180 | AKPAN | PAUL | PATRICK |
181 | AKWAOWO | UBOHO | UDO |
182 | UDOETTE | UDUAK | JOHN |
183 | EKPOH | SUNDAY | GEORGE |
184 | USEN | MARCUS | UMOREN |
185 | JERKEY | NSIKAN | SUNDAY |
186 | EKPO | OTOABASI | MOSES |
187 | ABIOSE | WASIU | OLATUNJI |
188 | ORONSAYE | MONDAY | ALBERT |
189 | ETEFIA | ETIM | UKPABIO |
190 | JOHN | SIMEON | ABU |
191 | OGAR | ARTHUR | OJONG |
192 | HARRISON | WILSON | AKPAN |
193 | Richard | Richard | Gogo |
194 | UMOREN | CLETUS | DONATUS |
195 | USORO | AKPAN | AKPANUOBONG |
196 | UROETOR | MONDAY | UROETOR |
197 | ATAHA UDOK“ | IBET | WILLIAM |
198 | UKPONG | UMOH | EDET |
199 | EKONG | MFON | EMMANUEL |
200 | Esenowo | Patrick | Ekpo |
S/N | Surname | FirstName | MiddleName |
---|---|---|---|
201 | OKOR | MARIOGHAE | LAWRENCE |
202 | USEN | FRANCIS | FRANCIS |
203 | UDOWO | UDO | JOHN |
204 | AKPAN | IDONGESIT | UDO |
205 | IWOK | FRIDAY | SAMPSON |
206 | NTEILE | KENNETH | JOSEPH |
207 | REUBEN | AKPAN | GODWIN |
208 | AKPAN | ENENO | NELSON |
209 | ESU | UWEM | NTEKIM |
210 | UKPONG | AFFIONG | PAUL |
211 | YUSUF | NUHU | ILEYORI |
212 | UDOFOT | ANTHONY | BRUCE |
213 | ETUK | INI | TOMTHOMAS |
214 | OKOEGUALE | OJE | JEREMIAH |
215 | MBRE | MBRE | HANSON |
216 | EKONG | VERONICA | JOHN |
217 | IKOTIDEM | OKON | UWEM |
218 | IGBATIGBI | ISAH | SIMON |
219 | ADAH | OCHE | VICTOR |
220 | ATTAI | UBONG | ESSIEN |
221 | OKOYE | ARINZE | SAMUEL |
222 | ETIM | ANTHONIA | CHRISTIAN |
223 | UDOFIA | UDO | UDO |
224 | AKPAN | MICHAEL | TOM |
225 | UGORJI | ROSE | UCHE |
226 | AKPAN | JACOB | MONDAY |
227 | OKOTO | PETER | OKPAKO |
228 | FALETI | ADEDAPO | VINCENT |
229 | ANYAEFIENA | CHARLES | CHUKWUNWIKE |
230 | AKPAN | EKPOBIA | FRANCIS |
231 | Udo | Eyo | Johnnie |
232 | MBARIKIT | DANIEL | IBANGA |
233 | IDIOK | EMEM | PETER |
234 | ISONG | JOSEPH | SUNDAY |
235 | JAMES | UWEM | JAMES |
236 | UDOM | ENOBONG | JOSHUA |
237 | ASIKPO | EMMANUEL | JAMES |
238 | GBUDJE | ODERHOHWO | AKPOPHRE |
239 | IWATT | SAMPSON | MONDAY |
240 | IBRITAM | USEN | ANIEOWO |
241 | UBOKUDOM | EMMANUEL | AMOSWRIGHT |
242 | JOSHUA | ENOBONG | JOHN |
243 | FRIDAY | GODWIN | AKPAN |
244 | UDO | GODWIN | NYONG |
245 | NTUENIBOK | ENO | SUNDAY |
246 | UKPONG | UDUAK | UDO |
247 | ETON | IMO | EDET |
248 | ASUQUO | SUNDAY | AKPAN |
249 | EYEN | MARTIN | UDO |
250 | EKWERE | ABASIUBONG | EKWERE |
251 | Obi | DAVID | Onyebuchi |
252 | AKHIGBE | FRIDAY | EHIJIELE |
253 | ATAEKONG | ANTHONY | UDO |
254 | AKPAN | EMMANUEL | BERNARD |
255 | ETUKYDO | ISAIAH | JOHN |
256 | ETIM | MICHAEL | EKPENYONG |
257 | UDO | OKON | ISREAL |
258 | ETUKEREN | USEN | AUGUSTINE |
259 | ATTAH | JAMES | ESIN |
260 | EKANEM | NSIKAN | JOHNSON |
261 | UKPONG | PAUL | ALPHONSUS |
262 | ETUKIYAH | INYANG | MACAULAY |
263 | PAUL | SUNDAY | CLEMENT |
264 | AKRA | ANTHONY | EBENEZER |
265 | UKOFIA | ESSIEN | FRANK |
266 | UMOH | UMOREN | EFFIONG |
267 | UDOMA | EMMANUEL | MATTIAS |
268 | OWOLABI | OLAYINKA | OLUGBENGA |
269 | ETUKAKPAN | HENRY | SYLVESTER |
270 | ISA | KUFRE | FERGUSON |
271 | ANTO | ELIJAH | PHILIP |
272 | AKINTUNDE | OLUWASEYI | OLUSINA |
273 | Obot | GABRIEL | Peter |
274 | EKANEM | IME | BENJAMIN |
275 | ABASI | EDEM | INYANG |
276 | AKPAN | IQUO | ARCHIBONG |
277 | UDO | INYANG | UKO |
278 | UMOH | AKAN | OTU |
279 | OTON | MONDAY | UDOFOT |
280 | EKPO | LAWRENCE | UDO |
281 | OBIANWUNA | PHILIP | IFEANYI |
282 | UGORJI | NDUBUISI | CHIEZUWOROM |
283 | EZEMA | IKECHUKWU | CHRISTOPHER |
284 | AKPAN | CHRISTOPHER | EMMANUEL |
285 | EVANS | THEODORA | BASSEY |
286 | ANTIA | CHRISTOPHER | ARCHIBONG |
287 | JACOB | MONDAY | ARCHIBONG |
288 | UDODUNG | IBORO | NELSON |
289 | Akpadia | EDIDIONG | Simonson |
290 | AKPAN | ANIETIE | FRIDAY |
291 | UDO | AKPAN | JOHN |
292 | UFOT | EMEM | MONDAY |
293 | INYANG | ASUQUO | JAMES |
294 | AKPAN | SUNDAY | ASUQUO |
295 | ETOP | EDET | ETOP |
296 | UDOFORT | DAVID | MATTHEW |
297 | ADEBUKOLA | OJO | EMMANUEL |
298 | AKPAN | MFON | FRIDAY |
299 | AKPAN | IMOH | PAUL |
300 | UDOH | EMAEYAK | BENEDICT |
S/N | Surname | FirstName | MiddleName |
---|---|---|---|
301 | Oton | Idongesit | Sunday |
302 | Monday | Idongesit | Ufot |
303 | TOMMY | EMEM | UDO |
304 | AKPAN | SUNDAY | ABRAHAM |
305 | ABIA | EFRE – MFON | JOSEPH |
306 | DEDJE | FRANCIS | ENAYEMOR |
307 | UDONDIA | PAUL | PETER |
308 | NDAH | OKON | AKPAN |
309 | OTUH | ABEL | KELECHI |
310 | UKO | UDUAK | ENO |
311 | ATAKPA | LAWRENCE | IMEOBONG |
312 | EKWERE | AKPAN | MATTHEW |
313 | BASSEY | FESTUS | AKPAN |
314 | EKPO | GLORY | OKON |
315 | Abraham | Saviour | Essien |
316 | OKOKO | EMMANUEL | CHRISTOPHER |
317 | AKPAN | UDO | JOHNSON |
318 | Akpan | Monday | Etim |
319 | HEZEKIAH | FRIDAY | AKPAN |
320 | EZEMA | UCHECHUKWU | SCHOLARSTICA |
321 | OSUJI | IGNATIUS | CHUKS |
322 | EFFIONG | ENEFIOK | INYANG |
323 | ATTAH | ASUQUO | EFFIONG |
324 | PETER | MICHAEL | NULL |
325 | OKON | OKON | BEN |
326 | NWORIE | MICAH | OSONDU |
327 | Nseyen | Gabriel | Essien |
328 | UDO | JUSTIN | MATTEW |
329 | Udoma | Essienubong | Willam |
330 | OTON | USORO | SIMEON |
331 | EBULU | UDUMA | IDIKA |
332 | ITUEN | ESSIET | UFOT |
333 | EKPO | PATIENCE | GODWIN |
334 | AKPAN | SUNDAY | BEN |
335 | EKE | KELECHI | NULL |
336 | AUDU | JIMOH | ADOMU |
337 | AKINTAYO | AKINWALE | MOSHOOD |
338 | DANAZUMI | HASSAN | NULL |
339 | ABUBAKAR | ATIKU | BANYE |
340 | OBOT | OBOT | FRIDAY |
341 | UKPEYE | UFOT | ROBINSON |
342 | EKPO | UDO | AUGUSTUS |
343 | EGENA | FREDRICK | ECHE |
344 | AKPAN | ABRAHAM | MONDAY |
345 | SAM | MFON | SUNDAY |
346 | TIMOTHY | FRIDAY | AKPAN |
347 | Aaron | Akpan | Sunday |
348 | ALIYU | BASHIRU | OMEIZA |
349 | ESHIET | PAUL | OKON |
350 | NYONG | OKON | EFFIONG |
351 | UMOH | PETER | IMEH |
352 | JACOBS | NKEREUWEM | SAMUEL |
353 | Neji | Peter | Amba |
354 | EKONG | UDUAK | EFFIONG |
355 | Atatt | Mfon | Etukeyen |
356 | ISAIAH | SILVER | MONDAY |
357 | EZEUGWU | EMMANUEL | SUNDY |
358 | INYANG | ENEFIOK | EFFIONG |
359 | MATTHEW | EFFIONG | PETER |
360 | JACOB | IYAITOT | UDO |
361 | KASIM | RITA | OMOZEI |
362 | PETER | SIMON | ALIYANG |
363 | AKPAN | IDONGESIT | EMMANUEL |
364 | UDOMA | ERNEST | HARRY |
365 | AKPAKPAN | EMMANUEL | UDO |
366 | NYONG | EDIKAN | BASSEY |
367 | AKPAN | KUFRE | ETETIM |
368 | INYANG | ANIEKAN | PETER |
369 | UDOH | NATHANIEL | NKOP |
370 | UBENG | ESSIENUBONG | EBENEZER |
371 | DAVIES | EDWIN | UDUAK |
372 | UKOT | DAVID | AUGUSTUS |
373 | OGUCHE | RAYMOND | ADOYI |
374 | IBANGA | KING | NKEREUWEM |
375 | David | Esau | Owen |
376 | UDOKPOH | ANIEKAN | SUNDAY |
377 | EKPO | LEO | CLETUS |
378 | UMOH | USORO | MOSES |
379 | PETER | ETIM | NULL |
380 | UKOH | PAUL | PETER |
381 | ETUKUDO | ANTHONY | MONDAY |
382 | JACKSON | SAMPSON | INYANG |
383 | UDOH | FRIDAY | AKPAN |
384 | IWOT | USENEKONG | UFOT |
385 | IWATT | MONDAY | MFONOBONG |
386 | AKPAN | TEMPLE | OKON |
387 | UDONKANG | DANIEL | OKON |
388 | AKPAN | OBOM | OBOM |
389 | INYANG | ANIEKAN | UDOFIA |
390 | UDOH | UDUAK | CHARLES |
391 | EKPAH | NTIEDO | ENYIEMA |
392 | UFOT | ELIJAH | BILL |
393 | OKOKON | ITA | MALACHY |
394 | EKPO | HENRY | BASSEY |
395 | ROBERT | IBORO | UFOT |
396 | NTUK | NTUK | JOE |
397 | ISAH | AGGREY | UDO |
398 | OKHUELEIGBE | GABRIEL | NULL |
399 | Raheem | Kabir | Ademola |
400 | EKWERE | EKWERE | UKO |
S/N | Surname | FirstName | MiddleName |
---|---|---|---|
401 | ADUKU | CHRISTOPHER | MOHAMMED |
402 | ANDREW | ANIEFIOK | SMART |
403 | AKPADIA | AKANIMO | EDIDIONG |
404 | Akpan | Emmanuel | Philip |
405 | INEMEH | KLEMENT | NULL |
406 | UKPONG | CHRISTOPHER | MONDAY |
407 | NDON | EFFIONG | IBONG |
408 | UBAK | AKPAN | UDO |
409 | ANIGBOGU | APOLLINARIS | OBIORA |
410 | DAN | AKPAN | NSIKAN |
411 | ESSIEN | UDO | FRIDAY |
412 | UDOETTE | UKEMEABASI | MBUOTIDEM |
413 | AKPAN | ESHIET | JONATHAN |
414 | SAMPSON | SUNDAY | JOSEPH |
415 | IBOKO | UDO | OFONIME |
416 | IBANGA | AKPAN | KING |
417 | UDOBIA | IFIOK | FRIDAY |
418 | IDIM | NEHEMIAH | EDWARD |
419 | ABDULSALAM | MUHAMMED | MUSARI |
420 | USEN | ENOBONG | MICHAEL |
421 | ODOBA | ABEL | AJENE |
422 | ADAOWO | ADAOWO | SUNDAY |
423 | USANGA | EFIONG | ASUQUO |
424 | UDOKA | UDO | EXODUS |
425 | NYONG | FELIX | BASSEY |
426 | EKONG | EPHRAIM | DICKSON |
427 | UDOH | UFOT | RUFUS |
428 | INYANG | UFOT | AMOS |
429 | ILALLAH | MUSA | ABDULLAHI |
430 | EKPENYONG | EDEM | OKON |
431 | EBENEZAR | ERNEST | UROYEN |
432 | EKE | OBILOR | ANDREW |
433 | ABIKPA | NKEREUWEM | USORO |
434 | ANSA | IME | EFFIONG |
435 | UDOSEN | NSIKAK | CHRISTOPHER |
436 | UKO | UDUAK | EKWERE |
437 | IWATT | EFFIONG | BASSEY |
438 | ISAAC | IFREKE | OKON |
439 | ITAK | VICTOR | EDWIN |
440 | ISAAC | NYONG | SUNDAY |
441 | ANIBOR | GEORGE | ERHIEYOVBE |
442 | UKPE | SUNDAY | AKPABIO |
443 | CHIME | IFEANYI | CHRISTOPHER |
444 | ONUH | AUGUSTINE | AGADA |
445 | UDO-OKPO | BENSON | ENOBONG |
446 | Essiet | Friday | Akwa |
447 | ECHEFU | JOHNNY | DOMINGO |
448 | UDOH | ANIEDI | EDEM |
449 | MUSA | BRAIMOH | OJIEFO |
450 | ASUQUO | LINUS | OKON |
451 | UCHECHUKWU | THERESA | ORIEJI |
452 | ASUKWO | MAURICE | MBANG |
453 | ENANG | EMMANUEL | RAYMOND |
454 | USEN | NNAMMONSO | ARCHIBONG |
455 | UDOSEN | KUFRE | EFFIONG |
456 | UDOH | EPHRAIM | SUNDAY |
457 | USEN | ANIEFIOK | MICHAEL |
458 | ASANA | AKWAOWO | MICHAEL |
459 | UDOM | ATA | OBOT |
460 | BENSON | ETTANG | OKON |
461 | UDO | ATAT | ANIETE |
462 | UKPONG | ANIETIE | SAMPSON |
463 | UDOBIA | EMMANUEL | UDOMA |
464 | UTUK | LUCY | CHRISTOPHER |
465 | ASANAENYI | IME | IBOK |
466 | OBIAZOR | JOSEPH | ELESIE |
467 | AKPAN | ESSIEN | NULL |
468 | AKPAN | EDET | ASUKWO |
469 | AKRO | UBONG | MICHAEL |
470 | UBENG | ANIEKAN | EBENEZER |
471 | EKPE | BRIGHT | NULL |
472 | NSA-OKON | EMMANUEL | NSA |
473 | OBOT | AKPAN | SAMUEL |
474 | UDOAKA | AKPAN | UDOFOT |
475 | UMOH | MONDAY | BULLY |
476 | ABAEKONG | ELIJAH | BASSEY |
477 | AKPAN | EMMANUEL | UDO |
478 | BROWN | BOMA | IGOSIGBO |
479 | ESU | EMMANUEL | DAVID |
480 | AMOOR | TERLUMUN | MAURICE |
481 | IWATT | IME | EBEKE |
482 | WILLIE | EDIDIONG | OKON |
483 | IKOTOKPO | DONALD | JUMBO |
484 | KOKOBASSEY | JOE | ESSIET |
485 | UMOH | UKAN | ODUDU |
486 | AKPAKPAN | NSIKAN | THOMPSON |
487 | Etesin | Usoro | Monday |
488 | THOMAS | MICHAEL | EMMANUEL |
489 | OTON | BASSEY | IKPE |
490 | IDEM | IME | FRIDAY |
491 | UMANAH | GODWIN | KENNETH |
492 | AKPAN | GLORY | ERNEST |
493 | Udokang | Etinyene | Ndarake |
494 | DAVIS | DAVIS | GEORGE |
495 | ORJI | CHINYERE | NULL |
496 | OROK | JACKSON | IFIOK |
497 | SILAS | SILAS | TOM |
498 | EKPAOWO | PETER | JOHNSON |
499 | UWA | BASSEY | UDO |
500 | Ekpe | Ntong | Ufot |
S/N | Surname | FirstName | MiddleName |
---|---|---|---|
501 | OGUNNIYE | OLUMONA | ABRAHAM |
502 | MBANG | JACOB | GABRIEL |
503 | INOH | IME | AMOS |
504 | OBOT | IMOH | ROBERT |
505 | ESSIEN | UDUAK | OKON |
506 | ASUQUO | UWEMOBONG | GODWIN |
507 | ATAKPA | ISAAC | SUNDAY |
508 | UTIANGA | MFON | AKPAN |
509 | Enemari | John | NULL |
510 | AHMADU | ILIYA | NULL |
511 | OMORI | JAMES | J. |
512 | EKPO | ALPHONSUS | SAM |
513 | AKPAN | FRIDAY | JAMES |
514 | EJIMAKOR | CONSTANTINE | KANAYOCHUKWU |
515 | adai | ISAAC | OGAH |
516 | UBENG | ENO | TOBY |
517 | EKPO | FELIX | SUNDAY |
518 | UDO | JOSHUA | THOMAS |
519 | URANG | VICTOR | SAMPSON |
520 | EKWERE | OKON | OTUEKONG |
521 | Ukporo | George | Gaberiel |
522 | KASIM | CHRISTIAN | CHUKWUDI |
523 | NDARAKE | GODWIN | MKPATAT |
524 | ISHMAEL | MFON | UDO |
525 | AZOMONYEAHA | FRANCISS | CHIBUEZE |
526 | AKPAN | MONDAY | JOHNSON |
527 | JACOB | EKAETE | NULL |
528 | UMANAH | UFOT | THOMAS |
529 | LAZARUS | IMOH | ESHIET |
530 | YAHAYA | ABDULLAHI | OHIKERE |
531 | ARUWA | HUSSAIN | NULL |
532 | EKANEM | FRANCIS | ANIEKA |
533 | AYANTUNJI | BISI | NICHOLAS |
534 | ADEJOH | HARUNA | SIMON |
535 | EZEOGU | MONICA | NKEMDIRIM |
536 | UDOINYANG | MFIN | WILLIAMSON |
537 | UDOH | JAMES | MICHAEL |
538 | UDOFIA | MICHAEL | JOHNNIE |
539 | HANSON | IME | DOMINIC |
540 | EKASAH | GOLDIE | MOSES |
541 | ETIM | UKO | ARCHIBONG |
542 | UDO | JOSEPH | ANTHONY |
543 | OTONG | ANTHONY | DOUGLAS |
544 | ACHILEFU | JUSTINA | CHIZUBE |
545 | Akpan | Anyanime | Okopide |
546 | UDOH | DAVID | ANIEKAN |
547 | OLAOYE | WILLIAMS | OLABISI |
548 | ETUK | IDONGESIT | BENJAMIN |
549 | UDOETTE | EDIDIONG | MICHAEL |
550 | AKPAN | IME | ISUAIKO |
551 | ANYIAM | RITA | CHINWE |
552 | JAMES | SIMEON | MFON |
553 | OKON | BASSEY | BASSEY |
554 | OJOBA | RICHARD | IFEANYI |
555 | UDOBONG | LAWRENCE | JEROME |
556 | AKPABIO | UDO | EMMANUEL |
557 | TOBY | ITORO | GODFREY |
558 | AKEREDOLU | FELIX | OLUROTIMI |
559 | NDAH | UDO | HARRISON |
560 | COOKEY | FUBARA | JACOB |
561 | EDET | PATRICK | OKON |
562 | ITAKETO | UWEM | HEZEKIAH |
563 | AKPAN | MFON | NTITA |
564 | THOMPSON | IDONGESIT | SUNDAY |
565 | AKINYOSOYE | SUNDAY | AKINBOWALE |
566 | UKOFIA | UNYIME | FRIDAY |
567 | USEN | LINUS | JACOBSON |
568 | ITAKETO | IDORENYIN | HEZEKIAH |
569 | ESSIEN | UDO | SUNDAY |
570 | ESSIEN | JUMBO | ANTHONY |
571 | UDO | AKPAN | JOE |
572 | UKOFIA | ETEBOM | FRANK |
573 | EBONG | DAVID | BROWNSON |
574 | EKPENYONG | MICHAEL | ENE |
575 | EBAN | PETER | ADAGBO |
576 | UDO | AKPAN | ETUK |
577 | OKOBO | UFOT | EYO |
578 | SIMON | SUNDAY | IKPE |
579 | GYANCHE | JOSHUA | JAKIEL |
580 | ALHAJI | IMRANA | ABASS |
581 | THOMAS | HORSFALL | INEMA |
582 | ETUK | ANIEFIOK | SUNDAY |
583 | EKARIKA | ANI | UMO |
584 | BOATENG-TADZIE | ALEX | JERRY |
585 | SHEHU | ALIYU | IBRAHIM RINGIM |
586 | AKPAN | EMMANUEL | SAMUEL |
587 | DATTI | DANJUMA | IBRAHIM |
588 | SAM | NSE | BENJAMIN |
589 | EKPA | MERCY | AKPAN |
590 | AKPAN | EKAETTE | SILAS |
591 | AKPAN | EFEFIONG | AKPAN |
592 | UKPE | UKPE | NELSON |
593 | EKOON | SATURDAY | UDO |
594 | EVANSON | MARSHAL | DANIEL |
595 | WILLIE | UDO | SAMUEL |
596 | ETUK | EMMANSON | MOSES |
597 | UBONG | GLORIA | EKPO |
598 | JACOB | IDORENYIN | ETUK |
599 | USEN | EYO | SYLVESTER |
600 | EKITOK | ANDY | HALIFAX |
601 | FRANCIS | ANTHONY | OUT |
602 | MARK | WILLIAM | UMOINYANG |
603 | NATHANIEL | EMMANUEL | UDO |
END | END | END |
Support PensionNigeria financially with N1,000 per Month HERE, or with any amount HERE
Empower us to do more independent analysis of the Pension Industry in Nigeria
Subscribe to PensionNigeria Daily News Broadcast on WhatsApp, just send “Subscribe” to 08160052802, PLEASE ensure you also save 08160052802 to your contacts as “PensionNigeria” to enable you receive the PensionNigeria News Broadcast.
